Page One
Before I made any Beez Pages I looked through Galaria Beez at all the images and categorized them. Here are the results:
Filename - - - | Description | Opaque - - - | Translucent - - | Real Bee - - | Cartoon Bee |
0132.gif | BaBee | yes | no | no | yes |
0133.gif | BBbounce | yes | no | no | yes |
0122.gif | Daisy | yes | no | yes | no |
0126.gif | LargePoppy | yes | no | yes | no |
0072.gif | WhiteFlower | yes | no | yes | no |
0074.gif | Orchids | yes | no | yes | no |
0034.gif | Bunch | yes | no | yes | no |
0081.gif | Hover | yes | no | yes | no |
0075.gif | Buzzin | yes | no | yes | no |
0047.gif | SmallHover | yes | no | yes | no |
0050.gif | ThankYou | yes | no | yes | no |
0021.gif | FlexWings | yes | no | yes | no |
0135.gif | Carnation | no | yes | yes | no |
0091.gif | CarnationBig | no | yes | yes | no |
0095.gif | PollenFlower | no | yes | yes | no |
0073.gif | Sunflower | no | yes | yes | no |
0019.gif | CircleFlower | no | yes | yes | no |
0022.gif | PurpleOrchid | no | yes | yes | no |
0088.gif | Crawling | no | yes | yes | no |
0087.gif | Flying | no | yes | yes | no |
0077.gif | BuzzingAround - - | no | yes | yes | no |
0098.gif | WiggleRear | no | yes | yes | no |
0096.gif | SmallHive | no | yes | yes | no |
0052.gif | InYaFace | no | yes | yes | no |
0027.gif | SmallHover | no | yes | yes | no |
0032.gif | YESantennae | no | yes | yes | no |
0006.gif | WiggleLegs | no | yes | yes | no |
0008.gif | AngryHover | no | yes | yes | no |
0137.gif | LargeHive | no | yes | yes | no |
0134.gif | HoneyJar | no | yes | yes | no |
0013.gif | BeeInJar | no | yes | no | yes |
0035.gif | Spider | no | yes | no | yes |
0136.gif | BeesThanks | no | yes | no | yes |
This table includes all of the most realistic bee images in Galaria Beez. Translucent means that the background (color or image) will show through. Opaque means that the background (color or image) will NOT show through. Now you can have this table open in one browser tab and you can have Galaria Beez open in another browser tab. Then you can go back and forth looking for stuff that interests you. Any code daemons that want to finish the Table please Email me the code.....
Animated GIF images were used as the backgrounds in The Hive and The Swarm so they look like very busy pages which also take longer to load and sometimes do not load properly (just keep refreshing the page until they do). A tiled image background (this site uses pink.jpg) loads a lot faster, and a single color background page loads the fastest.
In id metus eu nibh malesuada adipiscing ac in magna. Morbi risus leo, auctor non fermentum sit amet, molestie eget diam. Proin tempus nulla vel justo lacinia ac euismod sem dictum. Nulla malesuada pretium est, at scelerisque purus dapibus sed. Pellentesque bibendum odio et sem tincidunt semper. Praesent porttitor lobortis accumsan. Phasellus vulputate convallis ultrices. Nunc sed nulla ante, eget mattis diam. Nullam sollicitudin nulla et mauris bibendum luctus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus at pharetra velit. Morbi id neque at lectus facilisis aliquam. In lorem purus, suscipit ac gravida sed, elementum in nisl. Nam bibendum tellus vel dui pellentesque non dictum dui scelerisque. Nunc sollicitudin, metus a auctor gravida, lacus nisi tempus arcu, id laoreet lectus enim ut augue. Donec nec eros nibh. Donec faucibus augue vitae justo cursus vitae rutrum dui elementum. Aliquam id odio in tellus consequat malesuada vel nec nulla. Curabitur ante elit, gravida in ornare quis, venenatis a sem. Nullam metus ligula, placerat interdum placerat eu, lobortis id orci. Nulla eget ante id ipsum aliquam auctor ac id ante. Ut tempus tortor in nulla vestibulum sed luctus felis auctor.